2008 Honda Engine Used
Search our extensive inventory of used 2008 gasoline and diesel engines!
| ![]() | ![]() |
With over three hundreds salvage yards operating at a breakneck pace around the clock, it's sometimes hard to update the site catalog with every single used 2008 Honda engine that comes through the door. We probably have the exact 2008 Honda engine you need, but we haven't updated the site yet. Simply contact us and tell us the 2008 Honda engine you need. We will then look through every one of our yards until we find it for you - it's that simple.
With the best prices in the industry on the highest quality, you can rest assured that your 2008 Honda replacement engine will last for years to come. And with the money you'll save through our low-price guarantee and shipping features, you'll be more than happy that you chose us to handle your auto repairs. All in all, we offer a superior service that cannot be beat. When you need a used 2008 Honda engine, we're your one-stop automotive shop.
Our Used 2008 Engines Honda Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2008 Honda Civic (1.7L, 4 cyl, SOHC), gasoline, base, Coupe (VIN "2" 6th digit); (1.7L, 4 cyl, SOHC), gasoline, base, Sedan (VIN "1" 6th digit) Engine (used) 147K, 1.7L, BASE, Sedan (VIN 1 6TH DIGIT) (Cumberland, Rhode Island) | OUI8849929N | $576.00 |
| 2008 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 170K, RAN GOOD, TESTED GOOD, 110X4 COMP. (Topeka, Kansas) | OT9ZN469192 | $1,152.00 |
| 2008 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 18K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Salisbury, North Carolina) | MH7XZ38810E | $1,369.00 |
| 2008 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 102K, (2.4L, 4 CYL, VIN H 5TH DIGIT) (Salisbury, North Carolina) | BK7XA17499P | $758.00 |
| 2008 Honda S2000 (2.2L, 4 cyl, VIN "2" 6th digit) Engine (used) 51K, 2.2L, 175-180 COMP, RG (Portland, Oregon) | YE7XK1436Z | $3,700.22 |
| 2008 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 136K, (2.2L, 4 CYL, VIN 1, 6TH DIGIT) (Jenkinsburg, Georgia) | DU9ZS486067 | $758.00 |
| 2008 Honda Civic (1.6L, 4 cyl), SOHC, gasoline, VTEC (VIN "8" 6th digit), Manual Transmission Engine (used) 119K, (1.6L, 4 CYL), SOHC, GASOLINE, RG, TG (Bakersfield, California) | FV9ZS731397 | $1,095.00 |
| 2008 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 204K, 3.2 RG 160-190 (Stockton, California) | OM9ZV3972A | $1,038.00 |
| 2008 Honda S2000 (2.2L, 4 cyl, VIN "2" 6th digit) Engine (used) 53K, 2.2L, 205-210 COMP, RG (Portland, Oregon) | FH9ZB16699Q | $3,700.22 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 148K, (3.5L, 6 CYL) RG, TG, 170X6 (Topeka, Kansas) | KWMCAW5896P | $546.00 |
| 2008 Honda Insight Electric (IMA) Engine (used) 110K, ELECTRIC (IMA) (Blue Island, Illinois) | LGH7229035H | $696.00 |
| 2008 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 157K, (2.2L, 4 CYL, VIN 1) RG, 165-165 (Stockton, California) | PV7XH93465W | $701.00 |
| 2008 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 1K, (3.5L, V6, VIN 1 6TH DIGIT) (Salisbury, North Carolina) | GKNDZ79510E | $1,526.00 |
| 2008 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 117K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) (Duncan, South Carolina) | GT9ZH19092W | $2,545.14 |
| 2008 Honda CR-V (2.0L, 4 cyl, VIN "D" 5th digit) Engine (used) 140K, (2.0L, 4 CYL, VIN D 5TH DIGIT) RG (Blue Island, Illinois) | KM9ZK14933Z | $931.00 |
| 2008 Honda FIT Engine (used) 42K, 1.5, 10/09, Automatic Transmission, TIMMING COVER, (NR) (New Braunfels, Texas) | SV7XI96276X | $1,256.00 |
| 2008 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 6K, 3.5, COMP200, RIV (Redmond, Oregon) | OG9ZW90292B | $2,325.09 |
| 2008 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 81K, (3.5L, 6 CYL, VIN 1 6TH DIGIT), TG (Springville, Utah) | SY9ZR536716 | $844.00 |
| 2008 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 115K, 2.3L (4 CYL, VIN 2 6TH DIGIT) RG, TG (Bakersfield, California) | AK7X116484G | $1,256.00 |
| 2008 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 158K, 2.3L, RUNS (York Haven, Pennsylvania) | IY9ZE97783T | $1,152.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 153K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) UTR [COF] (Satsuma, Louisiana) | MAG9063322F | $546.00 |
| 2008 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 144K, CT 130, 140, 150, 160 (Hutchins, Texas) | XB9ZC67160R | $1,369.00 |
| 2008 Honda Accord 2.2L (4 cyl, VIN "1", "5" or "7" 6th digit), EX Engine (used) 74K, 2.2, 4 CYL, VIN 5 6TH DIG, EX, YTP, CK CO (Bronx, New York) | AA9ZH17495W | $816.00 |
| 2008 Honda S2000 (2.0L, 4 cyl, VIN "1" 6th digit) Engine (used) 82K, 2.0L, 195-200 COMP, RG (Portland, Oregon) | IP9ZK26652Z | $3,095.14 |
| 2008 Honda CR-V (2.4L, 4 cyl, VIN "D" 5th digit), England built (VIN "U" 11th digit) Engine (used) 42K, 2.4 RG (Stockton, California) | AN9ZQ360645 | $1,152.00 |
| 2008 Honda Accord (2.2L, 4 cyl, VIN "7" or "9" 6th digit), DX & LX Engine (used) 140K, (2.2L, 4 CYL), SDN (4 DR, VIN 7 6TH (Caseyville, Illinois) | XZ9ZY58067D | $606.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 186K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) (Satsuma, Louisiana) | VT7XN598342 | $546.00 |
| 2008 Honda Prelude (2.0L, 4 cyl), carburetor (VIN "2" 8th digit) Engine (used) 237K, (Duncan, South Carolina) | MWND512771K | $546.00 |
| 2008 Honda Civic DEL SOL (1.6L, 4 cyl), S (SOHC, VIN "6" 6th digit) Engine (used) 131K, BASE (VIN 6 6TH DIGIT) (Caseyville, Illinois) | SM9ZL815650 | $701.00 |
| 2008 Honda Passport Engine (used) 114K, (3.2L, 6 CYL, VIN W 8TH DIGIT) (Salisbury, North Carolina) | BP9ZH32797W | $1,694.00 |
| 2008 Honda Civic Coupe (2 door), 1.5L (4 cyl, VIN "2" 6th digit, DX); Hatchback (3 door), 1.5L (4 cyl), CX (VIN "2" 6th digit), Canada Market; Sedan (4 door), 1.5L (4 cyl, VIN "8" 6th digit); Hatchback (3 door), 1.5L (4 cyl), DX (VIN "2" 6th digit) Engine (used) 78K, 1.5L (S, 4 CYL, 125-140, OK (Crystal River, Florida) | BI9ZW32474B | $1,312.00 |
| 2008 Honda Civic (1.6L, 4 cyl, SOHC), base (VIN "6" 6th digit) Engine (used) 145K, 1.6, NPD, (NR, CT-152X4), HIT HARD FRT (Houston, Texas) | AG8YA23711P | $816.00 |
| 2008 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 111K, (3.5L, 6 CYL, VIN 1 6TH DIGIT), CKP-D (Duncan, South Carolina) | NX9ZN919682 | $486.00 |
| 2008 Honda Accord (2.2L, 4 cyl, VIN "1", "5" or "7" 6th digit), DX and LX Engine (used) 125K, W/EBX (Webster, Massachusetts) | FO7XB90295Q | $636.00 |
| 2008 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 12K, 5SP, 3/08, ?K, FWD, COSS (Manchester, Tennessee) | NUNDY25201D | $1,340.00 |
| 2008 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) TMUK, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Manchester, Tennessee) | ZM7XE6780T | $816.00 |
| 2008 Honda Accord Engine (used) 98K, 2.2L (4 CYL, VIN 1, 5 OR 7 6TH DIGIT), RG (Springville, Utah) | RDH7191519G | $816.00 |
| 2008 Honda S2000 (2.0L, 4 cyl, VIN "1" 6th digit) Engine (used) 108K, (2.0L, 4 CYL, VIN 1 6TH DIGIT), TG (Springville, Utah) | HX9ZR178416 | $2,875.14 |
| 2008 Honda CR-V (2.0L, 4 cyl, VIN "D" 5th digit) Engine (used) 110K, NR COLD 200-200 (Bakersfield, California) | MI9ZX18897C | $1,123.00 |
| 2008 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 51K, (1.5L, 4 CYL, VIN 3 6TH DIGIT) Automatic Transmission (CSS) (Manchester, Tennessee) | RBNDAM1025P | $729.00 |
| 2008 Honda CR-V (2.4L, 4 cyl, VIN "D" 5th digit), Japan built (VIN "C" 11th digit) Engine (used) 185K, 2.4 RG 170-180 (Stockton, California) | YP9ZV38890A | $758.00 |
| 2008 Honda Civic DEL SOL (1.6L, 4 cyl), S (SOHC, VIN "6" 6th digit) Engine (used) 178K, 1.6, 05-98, (NR, CT-145X4) (Houston, Texas) | OR7XZ59382E | $758.00 |
| 2008 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 71K, NR COLD 195-200 (Bakersfield, California) | SA9ZL615880 | $816.00 |
| 2008 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 21K, 2.4, A, FWD, UTR [KOF] (Satsuma, Louisiana) | WYNDFG8826U | $1,038.00 |
| 2008 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 152K, 2.2L, AOD, 09-99, COMP....150..RG..TG... (Fayetteville, Alaska) | NMMCDV1778S | $1,256.00 |
| 2008 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 141K, RG (Phoenix, Arizona) | CA9ZK94280Z | $1,582.00 |
| 2008 Honda Accord 2.3L (4 cyl), EX (VTEC, VIN "3", "5" or "6" 6th digit), w/ULEV; 2.3L (4 cyl), LX (VTEC, VIN "3", "5" or "6" 6th digit), w/ULEV Engine (used) TMUK, THBX, NR (Crystal River, Florida) | IC9ZV26146A | $606.00 |
| 2008 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 149K, (3.2L, 6 CYL, 140-175, OK (Crystal River, Florida) | PV9ZM701721 | $1,038.00 |
| 2008 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 112K, 2.2L, 125-180 COMP, UTR (Omaha, Nebraska) | DG9ZH73034W | $1,152.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 138K, AF (Birmingham, Alabama) | NF9ZD83221S | $486.00 |
2008 Honda Engine Rebuilt
Everyone has had trouble with their car or truck at one time of another. Hopefully, you'll never have to replace your automobile's engine. But if you do, there's only one place to shop that guarantees you'll find top-shelf quality at bottom-shelf prices. When you need a 2008 Honda engine, our remanufactured options are vast and varied. We have the best engineers in the business working to rebuild 2008 Honda engines so they run like brand new.
When you purchase a remanufactured 2008 Honda engine from us, you're guaranteed quality. To back this up, our 08 Honda engines come with an ironclad warranty of up to three years. This means that, unlike other names in the business, we're willing to stand behind our merchandise. We know our 2008 Honda remanufactured engines operate as well as brand new engines. We know this because we personally rebuilt them for sale, and we would never put our name on anything less than the best.











