2008 Cadillac Engine Used
Search our extensive inventory of used 2008 gasoline and diesel engines!
| ![]() | ![]() |
Our customer service team is available to everyone; you don't need to be shopping for a 2008 Cadillac engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 2008 Cadillac used engine. With our customer-friendly site, searching for your exact part should be an easy process.
We may deal in 2008 Cadillac engines and other 2008 Cadillac used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 2008 Cadillac parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 2008 Cadillac , it will be a simple process to find a top-quality 2008 Cadillac engine.
Our Used 2008 Engines Cadillac Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2008 Cadillac Fleetwood (8 Cyl, 350 cid, 5.7L, VIN "P") Engine (used) 101K, 8-350 (5.7L, VIN P) RG (Blue Island, Illinois) | OP9ZQ858415 | $844.00 |
| 2008 Cadillac Allante (8 Cyl, 273 cid, 4.5L, VIN "8") Engine (used) 157K, (8-273, 4.5L, VIN 8) (Blue Island, Illinois) | RAE4040434F | $873.00 |
| 2008 Cadillac CTS Engine (used) 1000K, 3.0L (VIN G, OPT LF1) W/MNTS RG (Belleville, Michigan) | VR7XO792913 | $1,582.00 |
| 2008 Cadillac Escalade 6.0L (VIN 5, 8th digit, opt LFA, hybrid) Engine (used) 10K, 6.0L (VIN 5, 8TH DIGIT, OPT LFA, HYBRID (Bronx, New York) | SCQG499288G | $4,525.21 |
| 2008 Cadillac DTS Engine (used) 1000K, (4.6L), VIN 9 (8TH DIGIT, OPT L37) RG (Belleville, Michigan) | IB7XV80472A | $1,694.00 |
| 2008 Cadillac STS base, 3.6L (VIN V, 8th digit, opt LLT) Engine (used) TMUK, 3.6L, Automatic Transmission, FWD, RG, CT180 (Hutchins, Texas) | GPMCM10241 | $1,425.00 |
| 2008 Cadillac Fleetwood (8 Cyl, 350 cid, 5.7L, VIN "P") Engine (used) TMUK, 8-350 (5.7L, VIN P), 165-185, OK (Ft Myers, Florida) | FY7XZ23936E | $725.00 |
| 2008 Cadillac Allante (8 Cyl, 279 cid, 4.6L, VIN "9") Engine (used) 146K, 4.6, COMP150-155, RIV (Portland, Oregon) | HU9ZF73658U | $1,152.00 |
| 2008 Cadillac Escalade (5.7L, VIN R, 8th digit) Engine (used) 131K, 5.7L (VIN R, 8-350) (Melbourne, Florida) | GT7X[54212E | $1,340.00 |
| 2008 Cadillac Catera (3.0L, VIN R, 6 Cyl, 181 cid) Engine (used) 105K, (3.0L, VIN R, 6-181) (Caseyville, Illinois) | IS9ZS92797 | $1,095.00 |
| 2008 Cadillac Deville (4.6L), VIN 9 (8th digit) Engine (used) 117K, (4.6L), VIN 9 (8TH DIGIT)[CCSS] (Satsuma, Louisiana) | AM9ZN665362 | $1,470.00 |
| 2008 Cadillac CTS 3.6L (VIN 7, 8th digit) Engine (used) 83K, 3.6L (VIN 7, 8TH DIG, YQW (Stuyvesant, New York) | EL9ZA39321P | $1,256.00 |
| 2008 Cadillac CTS 3.6L (VIN 7, 8th digit) Engine (used) 174K, 3.6, 10-03, (RG, CT-150X6) (Houston, Texas) | WE7X^1185E | $1,209.00 |
| 2008 Cadillac CTS 6.0L (VIN U, 8th digit) Engine (used) 60K, 6.0L, CMPLT PULLOUT, W/TRA, EBX, WHE (Hutchins, Texas) | YUMCBP553Q | $6,176.09 |
| 2008 Cadillac DTS (4.6L), VIN 9 (8th digit, opt L37) Engine (used) 8K, 4.6L), VIN 9 (8TH DIGIT, OPT L37) (Manchester, Tennessee) | XQ9ZL341540 | $1,694.00 |
| 2008 Cadillac Deville (4.6L), VIN Y (8th digit) Engine (used) 66K, (4.6L), VIN Y (8TH DIGIT) (Orlando, Florida) | PO9ZV38776A | $1,582.00 |
| 2008 Cadillac Deville (8 Cyl, 300 cid, 4.9L, VIN "B") Engine (used) 135K, 8-300 (4.9L, VIN B) RG (HARRISVILLE, Ohio) | OF9ZH21392W | $666.00 |
| 2008 Cadillac Cimarron (4 Cyl, 112 cid, 1.8L, VIN "G") Engine (used) 111K, OHV WITH CARB, & DIS (Duncan, South Carolina) | YFND457992G | $546.00 |
| 2008 Cadillac Escalade 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 119K, (5.3L, VIN Z, 8TH DIGIT) (PARRYVILLE, Pennsylvania) | EY9ZS216737 | $873.00 |
| 2008 Cadillac Catera (3.0L, VIN R, 8th digit) Engine (used) 132K, (3.0L, VIN R, 8TH DIGIT) (Salisbury, North Carolina) | FQ9ZH23157W | $1,256.00 |
| 2008 Cadillac Catera (3.0L, VIN R, 6 Cyl, 181 cid) Engine (used) 118K, (3.0L, VIN R, 6-181), 135-150, OK (Crystal River, Florida) | GH9ZY66927D | $1,067.00 |
| 2008 Cadillac XLR (4.6L, VIN "A", 8th digit), front cover ID 12569092 Engine (used) 13K, (4.6L, VIN A, 8-279) WMNTS, UTR-Power, CHECK (Belleville, Michigan) | UULBI12953X | $2,325.10 |
| 2008 Cadillac DTS (4.6L), VIN Y (8th digit, opt LD8) Engine (used) 63K, (4.6L, 8-279), VIN Y, RG, NO CT (Hutchins, Texas) | YBMCH76550W | $1,152.00 |
| 2008 Cadillac Escalade 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 141K, 5.3L, AOD, 07-01, COLD COMP..150 X 8, ..UTR. (Fayetteville, Alaska) | QQMCEK9567T | $606.00 |
| 2008 Cadillac CTS 3.2L (VIN N, 8th digit) Engine (used) 141K, 3.2L (VIN N, 8TH DIGIT) (Caseyville, Illinois) | ZK9ZY91072D | $1,256.00 |
| 2008 Cadillac Allante (8 Cyl, 279 cid, 4.6L, VIN "9") Engine (used) TMUK, NDS VCO (Crystal River, Florida) | FY9ZB79149Q | $1,152.00 |
| 2008 Cadillac DTS Engine (used) 1000K, 4.6L, VIN Y, W.MNTS RG (Belleville, Michigan) | LN7XK97884Z | $1,256.00 |
| 2008 Cadillac STS base, 3.6L (VIN V, 8th digit, opt LLT) Engine (used) 2MLS, 3.6L, OPT LLT (VIN D) 2 MILES (Stuyvesant, New York) | QFQGA98095P | $1,750.00 |
| 2008 Cadillac CTS 3.6L (VIN 7, 8th digit, opt LY7) Engine (used) 20K, 3.6L (VIN 7, 8TH DIGIT, OPT LY7) RG (Springville, Utah) | BNKAT579028 | $1,582.00 |
| 2008 Cadillac Catera (3.0L, VIN R, 8th digit) Engine (used) 74K, (3.0L, VIN R, 8TH DIGIT), 160-185, OK (Orlando, Florida) | LM9ZI57764X | $1,284.00 |
| 2008 Cadillac STS base, 3.6L (VIN V, 8th digit, opt LLT) Engine (used) 2K, 3.6L, OPT LLT (VIN D) 2 MILES (Stuyvesant, New York) | ZQQGB15647Q | $2,050.19 |
| 2008 Cadillac CTS 3.6L (VIN 7, 8th digit) Engine (used) 176K, 3.6L (VIN 7, 8TH DIG (Stuyvesant, New York) | YX8YA62754P | $1,066.00 |
| 2008 Cadillac SRX 4.6L (VIN A, 8th digit), front cover ID 12584582 Engine (used) 63K, 4.6L (VIN A), COM MNTD ON SIDE-4.6, 11 (Houston, Texas) | MHMCT405798 | $1,775.07 |
| 2008 Cadillac Catera (3.0L, VIN R, 6 Cyl, 181 cid) Engine (used) 79K, (3.0L, VIN R, 6-181) UTR-TCO (Blue Island, Illinois) | VO7XO867023 | $1,256.00 |
| 2008 Cadillac Catera (3.0L, VIN R, 6 Cyl, 181 cid) Engine (used) 171K, (3.0L, VIN R, 6-181) UTR (Blue Island, Illinois) | VV9ZN820302 | $931.00 |
| 2008 Cadillac SRX 3.6L (VIN 7, 8th digit) Engine (used) 71K, 135-175 NR (Hutchins, Texas) | NL9ZE47645T | $1,425.00 |
| 2008 Cadillac CTS 3.2L (VIN N, 8th digit) Engine (used) 171K, '171K' LIGHT LIFTER NOISE (Topeka, Kansas) | CE9ZV75052A | $1,256.00 |
| 2008 Cadillac Escalade (5.7L, VIN R, 8th digit) Engine (used) 127K, 5.7L (VIN R, 8-350) IMAX, 155-165, OK (Crystal River, Florida) | VQ9ZN118432 | $1,340.00 |
| 2008 Cadillac Catera (3.0L, VIN R, 8th digit) Engine (used) 45K, (3.0L, VIN R, 8TH DIGIT) RG (Blue Island, Illinois) | NT9ZW82471B | $1,470.00 |
| 2008 Cadillac Deville (8 Cyl, 279 cid, 4.6L), VIN "9" Engine (used) 133K, (8-279, 4.6L), VIN 9 [CSSS] (Satsuma, Louisiana) | CI9ZX23442C | $1,369.00 |
| 2008 Cadillac Allante (8 Cyl, 279 cid, 4.6L, VIN "9") Engine (used) 121K, (8-279, 4.6L), VIN 9 (Orlando, Florida) | FL7X320311I | $1,340.00 |
| 2008 Cadillac Allante (8 Cyl, 279 cid, 4.6L, VIN "9") Engine (used) 42K, 8-279 (4.6L), VIN 9, RG, NT (Bakersfield, California) | PW9ZX33697C | $1,470.00 |
| 2008 Cadillac STS base, 3.6L (VIN V, 8th digit, opt LLT) Engine (used) TMUK, 3.6L, FA, FWD, RG, CT180 (Hutchins, Texas) | FUMCM10891 | $1,425.00 |
| 2008 Cadillac Deville 8 Cyl, 279 cid (4.6L, VIN "Y") Engine (used) 120K, 8-279 (4.6L, VIN Y) (Jenkinsburg, Georgia) | SH9ZA61450P | $1,152.00 |
| 2008 Cadillac STS base, 3.6L (VIN V, 8th digit, opt LLT) Engine (used) TMUK, 3.6L, FA, FWD, RG, CT160 (Hutchins, Texas) | TLMCL974200 | $1,425.00 |
| 2008 Cadillac Eldorado (4.6L, 8 Cyl, 279 cid), VIN Y Engine (used) TMUK, (8-279, 4.6L), VIN Y (North Las Vegas, Nevada) | BK9ZH59564W | $1,312.00 |
| 2008 Cadillac Fleetwood 8 Cyl, 350 cid (5.7L, VIN "7") Engine (used) 143K, CT; 150, 175, 150, 160, 165, 160, 155, 155 (Hutchins, Texas) | NY9ZX75482C | $988.00 |
| 2008 Cadillac Seville (4.6L, 8 Cyl, 279 cid), VIN Y Engine (used) 113K, 4.6, COMP 150-155 RIV (Portland, Oregon) | QU9ZX83977C | $1,638.00 |
| 2008 Cadillac SRX 3.6L (VIN 7, 8th digit, opt LY7) Engine (used) 65K, 3.6AT, RG (Blue Island, Illinois) | YV9ZT120338 | $1,526.00 |
| 2008 Cadillac Eldorado (4.6L, 8 Cyl, 279 cid), VIN 9 Engine (used) Very Good, (4.6L, 8-279), VIN 9 (Webster, Massachusetts) | SF9ZJ31809E | $1,256.00 |
2008 Cadillac Engine Rebuilt
When you need a replacement engine, quality is the key. You wouldn't want to have to replace the replacement 2008 Cadillac engine; it's just a waste of time and money. We make sure that you're only purchasing the highest quality on the market. We don't just sell used 2008 Cadillac engines; we remanufacture them to ensure that they're running like brand new. That's not something you'll find with other businesses.
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 2008 Cadillac engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 08 Cadillac engines in the industry. When you need new quality for a used price, we'll be here waiting for you.
Featured Rebuilt 2008 Cadillac Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2008 Cadillac Escalade Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2008 Cadillac Deville Diesel Engine (Crate), V8, 5.7 L, 350 CID, Six bolt holes on exhaust side of head, 4-bolt main. Optional high-performance engine supplied with flat top pistons, performance cam, 194 intake valve heads, and high volume oil pump. | CHV-350LB-4RV | call |
| 2008 Cadillac Cimarron Gasoline Engine (Crate), L4, 1.8 L, 112 CID, OHV, fuel pump hole in block | GMC-1800LB | call |
| 2008 Cadillac Cimarron Gasoline Engine (Crate), L4, 2.0 L, 122 CID, OHV,Vacuum pump hole in block. | GMC-2000LB | call |
| 2008 Cadillac Deville Diesel Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, optional high-performance engine supplied with flat top pistons, performance cam, 194 intake valve heads, and high volume oil pump. | CHV-350LB-5RV | call |
| 2008 Cadillac Fleetwood Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, TPI, block #148,548,638, cast iron head # 810,191,193. | CHV-350RLB-4 | call |
| 2008 Cadillac Escalade Gasoline Engine (Crate), V8, 5.7 L, 350 CID, LS-1 | CHV-346LB | call |
| 2008 Cadillac Deville Gasoline Engine (Crate), V6, 4.1 L, 252 CID, With or without smog, oil pump kit only. | GMC-252LB | call |
| 2008 Cadillac Eldorado Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Olds R type engine, 4 hole Smog in head | OLD-350LB-2 | call |
| 2008 Cadillac Fleetwood Brougham Gasoline Engine (Crate), V8, 5.0 L, 305 CID, RWD, TBI, roller lifters | GMC-305RLB | call |
| 2008 Cadillac Escalade Gasoline Engine (Crate), V8, 6.0 L, 364 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2008 Cadillac Escalade Gasoline Engine (Crate), V8, 5.3 L, 323 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2008 Cadillac Fleetwood Brougham Gasoline Engine (Crate), V8, 5.0 L, 307 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 2008 Cadillac Deville Gasoline Engine (Crate), V8, 7.7 L, 472 CID, Fits most applications, with smog | GMC-472LB | call |
| 2008 Cadillac Deville Gasoline Engine (Crate), V8, 8.2 L, 500 CID, Without smog, 1 hole in front of each head | GMC-500LB | call |
| 2008 Cadillac Fleetwood Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt main, LT-1, aluminum heads, roller cam | CHV-350RLB-7 | call |
| 2008 Cadillac Deville Gasoline Engine (Crate), V8, 7.0 L, 425 CID, Without smog | GMC-425LB | call |
| 2008 Cadillac Escalade Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2008 Cadillac Escalade Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 2008 Cadillac Fleetwood Brougham Gasoline Engine (Crate), V8, 5.0 L, 307 CID, Roller cam, Oldsmobile engine. | OLD-307RLB | call |
| 2008 Cadillac Deville Gasoline Engine (Crate), V8, 7.0 L, 425 CID, Without smog | GMC-425LB | call |
| 2008 Cadillac Deville Gasoline Engine (Crate), V8, 8.2 L, 500 CID, Without smog, 1 hole in front of each head | GMC-500LB | call |
| 2008 Cadillac Deville Diesel Engine (Crate), V6, 4.3 L, 260 CID, Carb or fuel injected,with two piece rear main seal. | GMC-262LB | call |
| 2008 Cadillac Cimarron Gasoline Engine (Crate), V6, 2.8 L, 173 CID, FWD, Fuel injected | GMC-173LB-9 | call |
| 2008 Cadillac Cimarron Gasoline Engine (Crate), V6, 2.8 L, 173 CID, FWD, MFI, trigger fire ignition | GMC-173LLB-2 | call |
| 2008 Cadillac Deville Gasoline Engine (Crate), V8, 7.0 L, 429 CID, Passenger car engine. | GMC-427LB | call |
| 2008 Cadillac Deville Gasoline Engine (Crate), V8, 4.1 L, 250 CID, Integral Head, two barrel carb, five hole smog in head. | GMC-250MLB-3 | call |











