2008 Honda Odyssey Engine Used
Search our extensive inventory of used 2008 gasoline and diesel engines!
| ![]() | ![]() |
With the best prices in the industry on the highest quality, you can rest assured that your 2008 Honda Odyssey replacement engine will last for years to come. And with the money you'll save through our low-price guarantee and shipping features, you'll be more than happy that you chose us to handle your auto repairs. All in all, we offer a superior service that cannot be beat. When you need a used 2008 Honda Odyssey engine, we're your one-stop automotive shop.
We offer a variety of 2008 Honda Odyssey motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2008 Honda Odyssey engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2008 Honda Odyssey engine. To purchase a particular 2008 Honda Odyssey engine, contact one of our sales representatives.
Our Used 2008 Engines Honda Odyssey Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 103K, (3.5L, 6 cyl, VIN 3 6th digit), EX (VIN (Chattanooga, Tennessee) | VO4UR856196 | $1,470.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 94K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), EX (VIN (Charlotte, North Carolina) | GU4UR186866 | $1,470.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 115K, RG (CSSS) (Savannah, Georgia) | MYWMM513921 | $1,470.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 110K, COSS, RUN (Nashville, Tennessee) | SWWMP902814 | $1,470.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 72K, (3.5L, 6 CYL, 180-190, OK (Tampa Or Ocala, Florida) | GF9ZR590426 | $1,582.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 85K, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN (Cleveland, Ohio) | DR4UZ29363E | $1,610.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) Very Good, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN 2 8th digit) (Cleveland, Ohio) | AHWMH7969W | $1,610.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 80K, 3.5L, RUNS (Harrisburg, Pennsylvania) | NY4UJ94510E | $1,610.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 76K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), LX (VIN 2 8TH DIGIT) OSS (Charlotte, North Carolina) | RC4UA1396P | $1,694.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 41K, RG (Greensboro, North Carolina) | XZ9ZG82344V | $1,722.00 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 36K, FID PREP (Tampa Or Ocala, Florida) | QR5VP179934 | $1,775.01 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 64K, (3.5L, 6 cyl, VIN 3 6th digit), EX (VIN (Tallahassee, Florida) | OZ3T375565I | $1,775.01 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 74K, 3.5L, C-3, NO KEY (Worcester, Massachusetts) | GW3T72216M | $1,775.01 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 100K, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN 2 8th digit) (Providence, Rhode Island) | QY3TQ131105 | $1,775.01 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 53K, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN (Cleveland, Ohio) | MG4U769876M | $1,775.03 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 52K, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN 2 8th digi (Cleveland, Ohio) | RS3TH82133W | $1,775.03 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 58K, (3.5L, 6 CYL, VIN 3 6TH DIGIT) UTR (Toledo, Ohio) | YP5VY85324D | $1,775.03 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 50K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), LX (VIN 2 8TH DIGIT) (Indianapolis, Indiana) | AZWMQ492655 | $1,775.03 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 77K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), EX (VIN 4 8TH DIGIT) RG (Grand Rapids, Michigan) | MSWMH31118W | $1,775.03 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 31K, (3.5L, 6 cyl, VIN 3 6th digit), EX, RUNS (Philadelphia, Pennsylvania) | ZV3TC4840R | $1,775.03 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 17K, 3.5L, VIN-3, EX, RIV-RG (Milwaukee, Wisconsin) | ILWMR152826 | $1,775.03 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 40K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), LX (VIN 2 8TH DIGIT) (Minneapolis, Minnesota) | DHWMO57003 | $1,775.03 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 40K, 3.5L, EX, TESTED RAN GOOD (Hamilton, Ontario) | AM3TI25008X | $1,885.01 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 45K, CFFS (Atlanta, Georgia) | GLWMG72720V | $1,885.04 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 20K, (3.5L, 6 cyl, VIN 3 6th digit), EX (VIN 4 8th digit) (Chattanooga, Tennessee) | MD3TZ51325E | $1,885.04 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 75K, RG (Bakersfield, California) | SH4UV32712A | $1,885.24 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 25K, (3.5L, 6 CYL, VIN 3 6TH DIGIT), LX (VIN 2 8TH DIGIT), OK (Tampa Or Ocala, Florida) | MXWMI9913X | $1,995.01 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 52K, 3.5, VIN 3 6TH, 2 8TH, LX, QUTP (New York City, New York) | PL3TF91758U | $2,050.01 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 55K, (3.5L, 6 cyl, VIN 3 6th digit), LX (VIN 2 8th digit) (Albuquerque, New Mexico) | PG3TX33214C | $2,050.24 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 40K, (3.5L, 6 cyl, VIN 3 6th digit), EX (VIN 4 8th digit) (Phoenix, Arizona) | EOWMR715436 | $2,050.24 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 31K, 3.5, COMP225-230, RIV (Redmond, Oregon) | GOWMI42680X | $2,050.24 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), LX (VIN "2" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), DX (VIN "1" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), EX (VIN "4" 8th digit) Engine (used) 31K, CHECK CONDITION (Worcester, Massachusetts) | CY3T488678G | $2,325.01 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" or "9" 8th digit) Engine (used) 108K, 3.5L, VIN-3, 6TH, RUNS MINT TESTD (Portland, Maine) | RLWMS345447 | $2,325.15 |
| 2008 Honda Odyssey (3.5L, 6 cyl, VIN "3" 6th digit), EX-L (VIN "6" or "7" 8th digit); (3.5L, 6 cyl, VIN "3" 6th digit), Touring (VIN "8" or "9" 8th digit) Engine (used) 105K, 3.5, CFAF (Columbia, South Carolina) | VWWMD24434S | $2,435.01 |
2008 Honda Odyssey Engine Rebuilt
You can buy the 2008 Honda Odyssey crate engine from us with confidence. We are one of the largest suppliers of rebuilt 2008 Honda Odyssey engines in the country. Our 2008 Honda Odyssey engines are remanufactured-- not just rebuilt utilizing old parts inside of the engine. All the engine parts in the remanufactured 2008 Honda Odyssey motor meet or exceed the OEM specifications, and most of the time are purchased from the same suppliers who supply the original Honda manufacture!
Make sure when purchasing the 2008 Honda Odyssey engine it meets the necessities of a good remanufactured motor. Most important, verify the particular 2008 Honda Odyssey engine was built with new internal moving parts such as springs, valves, rod bearings and pistons. Be careful not to purchase a rebuilt 2008 Honda Odyssey engines that as rebuild with reclaimed engine parts out of the old 2008 Honda Odyssey engine. All our 2008 Honda Odyssey engines meet the original Honda requirements and backed by 100,000 mile warranty.











