2008 Ford Crown Victoria Engine Used
Search our extensive inventory of used 2008 gasoline and diesel engines!
| ![]() | ![]() |
There are countless benefits in buying used 2008 Ford Crown Victoria engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 2008 Ford Crown Victoria . But instead of going with just any 2008 Ford Crown Victoria used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 2008 Ford Crown Victoria engine from us, it's guaranteed to not only last, but also save you a lot of money.
We offer a wide array of 2008 Ford Crown Victoria engines for any type of 2008 Ford Crown Victoria you drive. We have both gas and diesel engines in stock, and carry engines from the 1990s to current. With other used 2008 Ford Crown Victoria engine services, you're getting bottom-shelf quality for top-shelf prices. We work to change that by offering you the best deals on the market for superior 2008 Ford Crown Victoria parts. Our salvage yards to purchase only the best 2008 Ford Crown Victoria cars or trucks at auction and from insurance companies.
Our Used 2008 Engines Ford Crown Victoria Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 128K, VCO [LSS](4.6L, VIN V, 8TH DIGIT, FLEX FUEL), W/OIL COOLER (New Orleans, Louisiana) | TG5VY98969D | $758.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 93K, RUNS, COMP 120 (Tallahassee, Florida) | BO7X60971L | $817.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 105K, 4.6L, R/D (Washington DC, District of Columbia) | LD3TF46406U | $873.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 108K, (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler (Minneapolis, Minnesota) | XXWMB23074Q | $873.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 91K, (4.6l, VIN V, 8th digit, flex fuel), Without (Charlotte, North Carolina) | WA5VO735813 | $931.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 130K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL) RG-15 (Stockton, California) | GQ6WK25814Z | $988.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 138K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL) NR-1 (Stockton, California) | FV4UP280094 | $988.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 113K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL NR-19 (Stockton, California) | YH4UP710384 | $988.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 76K, (8-281, 4.6L)) W/OIL CLR, UTR (Grand Rapids, Michigan) | WYI8944784O | $1,038.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) Very Good, 4.6L, VINV, FLEXFUEL, W/OILCOOLER, UTR, (FSS) (Indianapolis, Indiana) | EAG6086534F | $1,038.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 66K, 4.6L, VIN-V, W/OIL-COOLER, UTR, VCR (NG) (Milwaukee, Wisconsin) | GR6WZ43434E | $1,038.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 77K, 4.6, V, NSS (Green Bay, Wisconsin) | EFWMO434173 | $1,038.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 69K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL), Without (Chicago, Illinois) | ZH5VG93300V | $1,038.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), Without oil cooler Engine (used) 327K, RG, 170X8 (Stockton, California) | TL4UX15505C | $1,038.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 99K, (4.6L, VIN V, 8TH DIGIT RG-165 X-VLV CVR (Stockton, California) | GD6WK19472Z | $1,038.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 89K, 4.6 RG (Stockton, California) | RL5VA71568P | $1,038.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 86K, 4.6 RG (Stockton, California) | QZ4UJ61930E | $1,038.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 81K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL), Without (Providence, Rhode Island) | MO4UH91312W | $1,095.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 77K, (4.6l, VIN V, 8th digit, flex fuel), Without (Stockton, California) | CZ6WK22841Z | $1,095.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 67K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL) RG (Stockton, California) | KH6WK26365Z | $1,095.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 65K, 4.6 RG (Stockton, California) | GE5V829644N | $1,095.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), Without oil cooler Engine (used) 68K, (4.6L), (LESS OIL COOLER), VIN V (8TH DIGIT, FLEX FUEL) (Paensacola, Florida) | AQ3TH38410W | $1,152.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 54K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL), EMA (Las Vegas, Nevada) | YB6WJ19898E | $1,152.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 41K, RG (Denver, Colorado) | RXWMO798823 | $1,152.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 50K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL) RG (Stockton, California) | TM6WJ78638E | $1,152.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 59K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL) RG (Stockton, California) | BQ6WK22036Z | $1,152.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 50K, 4.6 NR 195-210 (Stockton, California) | FG5VB80747Q | $1,152.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 58K, (4.6L, VIN V, RG (Stockton, California) | ZN4UP218884 | $1,152.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 55K, 4.6L, RG, VIN V., OIL COOLER, W/MNTS (Grand Rapids, Michigan) | OV6WS336987 | $1,209.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), Without oil cooler Engine (used) 68K, UTR (Indianapolis, Indiana) | QUWMB990Q | $1,209.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 54K, RG (Indianapolis, Indiana) | RA3TT860508 | $1,209.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 57K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL), Without (Minneapolis, Minnesota) | WU4UX61621C | $1,209.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 40K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL) RG (Stockton, California) | BK6WK28484Z | $1,209.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 40K, 4.6 NR 175-180 (Stockton, California) | WM5VW58946B | $1,209.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 34K, 4.6 RG (Stockton, California) | OR5VA90435P | $1,256.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), Without oil cooler Engine (used) 26K, (4.6L), (LESS OIL COOLER), VIN V (8TH DIGIT, FLEX FUEL) (Orlando, Florida) | FIWMC70772R | $1,257.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 38K, 4.6L, W/OIL COOLER, NDS VCO (Orlando, Florida) | HD3T475908G | $1,257.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 64K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL), W/OIL COOLER.RUNS (Hartford, Massachusetts) | DOWMA53105P | $1,284.00 |
| 2008 Ford Crown Victoria (4.6l, VIN V, 8th digit, flex fuel), w/oil cooler Engine (used) 23K, (4.6L, VIN V, 8TH DIGIT, FLEX FUEL), Without (Portland, Maine) | YP5VD58853S | $1,470.00 |
2008 Ford Crown Victoria Engine Rebuilt
We offer large variety of rebuilt Ford engines at discount prices. We carry a great selection of 2008 Ford Crown Victoria motors on the website. We carry crate 2008 Ford Crown Victoria engines in various warehouses coming from top engine builders in the US, which means that we have the exact 2008 Ford Crown Victoria engine for you. We offer a remanufactured 2008 Ford Crown Victoria engine that will be an excellent replacement for your 2008 Ford Crown Victoria automobile. Check online our 2008 Ford Crown Victoria engine site for the variety of choices we offer. To place an order, fill out the Engine Locator or call u toll free.
We only provide totally remanufactured 2008 Ford Crown Victoria engines! The definition of "remanufactured" engine is to rebuild one as close as possible to a brand new 2008 Ford Crown Victoria crate engine. That's include replacing the moving parts with new parts, tight inspection on the remanufacturing process and checked against original Ford specifications for correct dimensional tolerances. Finally, testing is performed to original production standards. When you have our remanufactured 2008 Ford Crown Victoria motor installed in your vehicle you can drive away from your car repair shop with confidence knowing you got the best engine.











